India at a glance : | |
Official Name | Bharat (Hindi), Republic of India (English) |
Capital | New Delhi |
Population | 1, 027, 015, 247 (2001 Census) |
Area | 3.3 million square kilometers |
Geographical Location | Lies between latitudes 8 ° 4' and 37 ° 6 ' north and longitudes 68 ° 7 ' and 97° 25' east |
Coastline Length | 7600 km |
Languages | India has two National languages (Central administrative). They are English (associate official) and Hindi (in the Devanagiri script). The Indian Constitution also officially recognizes 22 regional languages. |
Major Religions | Hinduism, Islam, Christianity, Buddhism, Sikhism, Jainism |
Literacy | 65.38% |
President | Smt. Pratibha Patil |
Prime Minister | Dr. Manmohan Singh |
National Anthem | Jan gana mana written by Rabindranath Tagore |
National Song | Vande Mataram, composed in Sanskrit by Bankimchandra Chatterji |
National Emblem | Replica of the Lion Capital of Sarnath |
National Flag | Horizontal tricolor in equal proportion of deep saffron on the top, white in the middle and dark green at the bottom. In the center of the white band is a wheel in navy blue color |
National Animal | Tiger (Panthera tigris) |
National Bird | Peacock |
National Flower | Lotus |
National Tree | Banyan |
National Fruit | Mango |
National Currency | Rupee (One Rupee=100 paise) |
National Sport | Hockey |
Friday, 13 October 2017
TODAY'S KALAM INDIAN GLANCE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment